S/N | CS7 | 9209-01 LEVEL 4 DIPLOMA IN MECHANICAL ENGINEERING | |||||
---|---|---|---|---|---|---|---|
COURSE CODE | COURSE TITLE | CREDIT VALUE | ASSESSMENT METHOD | GENERAL REQUIREMENT FOR FULL CERTIFICATION | |||
1 | Mandatory Courses | 9209-401 | Engineering Mathematics | Dated Entry Written Exam Paper | Learners must achieve all the four mandatory units and a minimum of 7 units from the optional units | GBP 370 |
|
2 | 9209-428 | Electrical Principles for Mechanical Engineering | Dated Entry Written Exam Paper | ||||
3 | 9209-429 | Principles of Mechanical Engineering | Dated Entry Written Exam Paper | ||||
4 | 9209-430 | Engineering Fluid Mechanics and Thermodynamics | Assignment | ||||
5 | Optional Courses | 9209-403 | Quality Assurance and Control | Dated Entry Written Exam Paper | |||
6 | 9209-404 | Human Factors in the Workplace | Dated Entry Written Exam Paper | ||||
7 | 9209-405 | Engineeering Planning and Scheduling | Assignment | ||||
8 | 9209-406 | Statistical Analysis for Engineers | Dated Entry Written Exam Paper | ||||
9 | 9209-407 | Computer Aided Design for Manufacture | Assignment | ||||
10 | 9209-418 | Maintenance of Engineering Systems and Equipment | Assignment | ||||
11 | 9209-419 | Engineering Design | Assignment | ||||
12 | 9209-421 | Planning and Implementing Change Within Buisness | Assignment | ||||
13 | 9209-422 | Personal and Professional Development | Assignment | ||||
14 | 9209-423 | Managing Information and Knowledge | Assignment | ||||
15 | 9209-424 | Engineering Procurement | Assignment | ||||
16 | 9209-425 | Principles of Composite Materials | Dated Entry Written Exam Paper | ||||
17 | 9209-426 | Principles of Composite Manufacture | Dated Entry Written Exam Paper | ||||
18 | 9209-427 | Developing Business Improvements Plans | Assignment | ||||
19 | 9209-431 | Principles of Mechanical Component Manufacture | Dated Entry Written Exam Paper | ||||
20 | 9209-432 | Materials Engineering | Dated Entry Written Exam Paper | ||||
21 | 9209-433 | Automated Machining of Materials | Assignment | ||||
22 | 9209-434 | Indutsrial Robotics | Assignment | ||||
23 | 9209-435 | Statistical Process Control | Dated Entry Written Exam Paper | ||||
24 | 9209-436 | Metal Fabrication Technology | Assignment | ||||
25 | 9209-437 | Welding Technology and Practice | Assignment | ||||
26 | 9209-438 | Quality Assurance and Testing of Welded Joints | Assignment |
Please use the Apply Here button to complete your City and Guilds application