S/N | CS5 | 2850-89 LEVEL 3 DIPLOMA IN ENGINEERING-MECHANICAL MANUFACTURING ENGINEERING | |||||
---|---|---|---|---|---|---|---|
COURSE CODE | COURSE TITLE | CREDIT VALUE | ASSESSMENT METHOD | GENERAL REQUIREMENT FOR FULL CERTIFICATION | COST (GBP) | ||
1 | Mandatory Courses | 2850-301 | Engineering Health and Safety | 9 | Online Multiple Choice Assessment | Learners must achieve 27 credits from (301, 302, 357) plus a minimum of 27 credits from (323-330, 351) of which a minimum of 9 credits must come from (323-327) | GBP 293 |
2 | 2850-302 | Engineering Principles | 9 | Online Multiple Choice Assessment | |||
3 | 2850-357 | Principle of Mechanical Manufacturing Engineering | 9 | Dated Entry Written Exam Paper | |||
4 | Optional Courses | 2850-323 | Machining Materials by Turning | 9 | Assignment | ||
5 | 2850-324 | Machining Materials by Milling | 9 | Assignments | |||
6 | 2850-325 | Machining Materials by Grinding | 9 | Assignments | |||
7 | 2850-326 | CNC Machining of Materials | 9 | Assignment | |||
8 | 2850-327 | Detailed Fitting of Materials | 9 | Assignment | |||
9 | 2850-328 | Maintenance of Electrical Equipment and Systems | 9 | Assignment | |||
10 | 2850-329 | Produce Drawing Using CAD | 9 | Assignment | |||
11 | 2850-330 | Organising and Managing Engineering Operations | 9 | Assignment | |||
12 | 2850-361 | Advanced Mathematics and Science | 5 | Dated Entry Written Exam Paper | |||
13 | 2850-362 | Advanced Science Test | 4 | Dated Entry Written Exam Paper |
Please use the Apply Here button to complete your City and Guilds application