S/N | CS13 | 0610-22 LEVEL 2 DIPLOMA IN PROCESS TECHNOLOGY-METAL PRODUCTION | |||||
---|---|---|---|---|---|---|---|
COURSE CODE | COURSE TITLE | CREDIT VALUE | ASSESSMENT METHOD | GENERAL REQUIREMENT FOR FULL CERTIFICATION | COST (GBP) | ||
1 | Core Mandatory Courses | 0610-201 | Fundamental of Process Science | 6 | e-Volve | Learners must obtain a minimum of 54 credits i.e 24 credits from the core mandatory group, plus 6 credits from the pathway mandatory group, plus a minimum of 24 credits from the optional group | GBP 381 |
2 | 0610-202 | Calculations in Process Industries | 6 | e-Volve | |||
3 | 0610-203 | Health, Safety and Environmental issues in Process Industries | 6 | Assignment | |||
4 | 0610-204 | Fundamentals of Communication and Information Technology in Process Industries | 6 | Assignment | |||
5 | Pathway Mandatory Courses | 0610-212 | Fundamentals of Processing Metals in Process Industries | 6 | Assignment | ||
6 | Optional Courses | 0610-206 | rocess Plant and Process Plant Services in Process Industries | 12 | Assignment | ||
7 | 0610-211 | Instrumentation, Measurement and Control in Process Industries | 6 | Assignment | |||
8 | 0610-215 | Fundamnetals of Primary Working in the Steel Industries | 6 | Centre Devised | |||
9 | 0610-219 | Fundamentals of Metallurgy of Iron and Steel Production | 6 | Assignment | |||
10 | 0610-222 | Non-Ferrous and Alloys | 6 | Assignment |
Please use the ‘Apply Here’ button to complete your City and Guilds application