S/N | CS12 | 0610-21 LEVEL 2 DIPLOMA IN PROCESS TECHNOLOGY-PETROLEUM OPERATIONS | |||||
---|---|---|---|---|---|---|---|
COURSE CODE | COURSE TITLE | CREDIT VALUE | ASSESSMENT METHOD | GENERAL REQUIREMENT FOR FULL CERTIFICATION | COST (GBP) | ||
1 | Core Mandatory Courses | 0610-201 | Fundamental of Process Science | 6 | e-Volve | Learners must obtain a minimum of 60 credits i.e 24 credits from the core mandatory group, plus 24 credits from the pathway mandatory group, plus a minimum of 12 credits from the optional group | GBP 306 |
2 | 0610-202 | Calculations in Process Industries | 6 | e-Volve | |||
3 | 0610-203 | Health, Safety and Environmental issues in Process Industries | 6 | Assignment | |||
4 | 0610-204 | Fundamentals of Communication and Information Technology in Process Industries | 6 | Assignment | |||
5 | Pathway Mandatory Courses | 0610-206 | Process Plant and Process Plant Services in Process Industries | 12 | Assignment | ||
6 | 0610-223 | Chemistry for Petroleum Operations | 6 | Assignment | |||
7 | 0610-224 | Fundamentals of Petroleum Technology | 6 | Assignment | |||
8 | Optional Courses | 0610-208 | Processing Fluids in Process Industries | 6 | Assignment | ||
9 | 0610-209 | Principles of Laboratory Analysis | 6 | Centre Devised | |||
10 | 0610-210 | Fundamentals of Special Processes in Process Industries | 6 | Centre Devised | |||
11 | 0610-211 | Instrumentation, Measurement and Control in Process Industries | 6 | Assignment |
Please use the ‘Apply Here’ button to complete your City and Guilds application